<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Okanagan Street Stock Club</title>
	<atom:link href="http://www.okanaganstreetstock.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.okanaganstreetstock.com</link>
	<description>Stock car racing club</description>
	<lastBuildDate>Mon, 14 May 2012 04:37:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>New Photos in Photo Gallery for 2012</title>
		<link>http://www.okanaganstreetstock.com/index.php/2012/05/13/new-photos-in-photo-gallery-for-2012/</link>
		<comments>http://www.okanaganstreetstock.com/index.php/2012/05/13/new-photos-in-photo-gallery-for-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 04:37:51 +0000</pubDate>
		<dc:creator>paul.macdonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.okanaganstreetstock.com/?p=915</guid>
		<description><![CDATA[New photos for the start of the 2012 season in the photo Gallery.If you have any photos of this season you want posted just email us and I will get them up for you.Thanks for looking!]]></description>
			<content:encoded><![CDATA[<p><strong>New photos for the start of the 2012 season in the photo Gallery.If you have any photos of this season you want posted just email us and I will get them up for you.Thanks for looking!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.okanaganstreetstock.com/index.php/2012/05/13/new-photos-in-photo-gallery-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The club&#8217;s Forum site has been changed Please Note</title>
		<link>http://www.okanaganstreetstock.com/index.php/2011/10/30/the-clubs-forum-site-has-been-changed-please-note/</link>
		<comments>http://www.okanaganstreetstock.com/index.php/2011/10/30/the-clubs-forum-site-has-been-changed-please-note/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:09:46 +0000</pubDate>
		<dc:creator>paul.macdonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.okanaganstreetstock.com/?p=913</guid>
		<description><![CDATA[The clubs forum page has been changed and is more leaner with a Buy &#38; Sell section and a Club Help section.If you have any race related items you want to buy or sell check out our forum page or if you need help that is racing or club related please post that in our &#8230; </p><p><a class="more-link block-button" href="http://www.okanaganstreetstock.com/index.php/2011/10/30/the-clubs-forum-site-has-been-changed-please-note/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>The clubs forum page has been changed and is more leaner with a Buy &amp; Sell section and a Club Help section.If you have any race related items you want to buy or sell check out our forum page or if you need help that is racing or club related please post that in our help part of the forum and I will monitor it and get you a answer.We will be using our web page for our announcements as they come up.</strong></p>
<p><strong>Paul #72 SS<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.okanaganstreetstock.com/index.php/2011/10/30/the-clubs-forum-site-has-been-changed-please-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Drivers Regarding the Points System on this Web Site</title>
		<link>http://www.okanaganstreetstock.com/index.php/2011/06/29/attention-drivers-regarding-the-points-system-on-this-web-site/</link>
		<comments>http://www.okanaganstreetstock.com/index.php/2011/06/29/attention-drivers-regarding-the-points-system-on-this-web-site/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:50:42 +0000</pubDate>
		<dc:creator>paul.macdonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.okanaganstreetstock.com/?p=815</guid>
		<description><![CDATA[Due to the problems Gordy was having with a all around simple program to get the points up bi-weekly he is going to get our web host to try and find a better spread sheet that all drivers can see.he will be putting up a temporary spread sheet that might be confusing to some drivers &#8230; </p><p><a class="more-link block-button" href="http://www.okanaganstreetstock.com/index.php/2011/06/29/attention-drivers-regarding-the-points-system-on-this-web-site/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Due to the problems Gordy was having with a all around simple program to get the points up bi-weekly he is going to get our web host to try and find a better spread sheet that all drivers can see.he will be putting up a temporary spread sheet that might be confusing to some drivers but this will just be a temporary issue. Thanks for your patience</strong></p>
<p><strong>PS: Please note there will be no points issued to heat race due to low car count and wreckage before the mains&#8230;&#8230;<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.okanaganstreetstock.com/index.php/2011/06/29/attention-drivers-regarding-the-points-system-on-this-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Images up for the Photo Gallery June 4th /11 Race!</title>
		<link>http://www.okanaganstreetstock.com/index.php/2011/06/29/new-images-up-for-the-photo-gallery-june-4th-11-race/</link>
		<comments>http://www.okanaganstreetstock.com/index.php/2011/06/29/new-images-up-for-the-photo-gallery-june-4th-11-race/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:27:26 +0000</pubDate>
		<dc:creator>paul.macdonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.okanaganstreetstock.com/?p=811</guid>
		<description><![CDATA[I have uploaded new images for the June 4th race Thankyou Leslie McKellar for the images]]></description>
			<content:encoded><![CDATA[<p><strong>I have uploaded new images for the June 4th race Thankyou Leslie McKellar for the images</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.okanaganstreetstock.com/index.php/2011/06/29/new-images-up-for-the-photo-gallery-june-4th-11-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>***Drivers! Random Extra Payouts &amp; help for out of Town Drivers with Gas Money!***</title>
		<link>http://www.okanaganstreetstock.com/index.php/2011/05/30/drivers-random-extra-payouts-help-for-out-of-town-drivers-with-gas-money/</link>
		<comments>http://www.okanaganstreetstock.com/index.php/2011/05/30/drivers-random-extra-payouts-help-for-out-of-town-drivers-with-gas-money/#comments</comments>
		<pubDate>Mon, 30 May 2011 23:25:31 +0000</pubDate>
		<dc:creator>paul.macdonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.okanaganstreetstock.com/?p=767</guid>
		<description><![CDATA[June 4 Race there will be 3 &#8211; $75 random payouts, for example car in 7 place on the tenth lap, hard charger, hard luck, etc. This will be decided at the track race day. There also will be the normal payout split between cars. Also for the out of town people to phone Bob &#8230; </p><p><a class="more-link block-button" href="http://www.okanaganstreetstock.com/index.php/2011/05/30/drivers-random-extra-payouts-help-for-out-of-town-drivers-with-gas-money/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>June 4 Race there will be 3 &#8211; $75 random payouts, for example car in 7 place on the tenth lap, hard charger, hard luck, etc. This will be decided at the track race day. There also will be the normal payout split between cars. Also for the out of town people to phone Bob about some help with a bit of gas money,  Bob 250 3082297</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okanaganstreetstock.com/index.php/2011/05/30/drivers-random-extra-payouts-help-for-out-of-town-drivers-with-gas-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of the May 7th Race at Motoplex Speedway!The Night was Kool &amp; Fast!</title>
		<link>http://www.okanaganstreetstock.com/index.php/2011/05/08/results-of-the-may-7th-race-at-motoplex-speedwaythe-night-was-kool-fast/</link>
		<comments>http://www.okanaganstreetstock.com/index.php/2011/05/08/results-of-the-may-7th-race-at-motoplex-speedwaythe-night-was-kool-fast/#comments</comments>
		<pubDate>Sun, 08 May 2011 21:19:53 +0000</pubDate>
		<dc:creator>paul.macdonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.okanaganstreetstock.com/?p=699</guid>
		<description><![CDATA[&#8220;The weather was cool with the threat of rain on Saturday May 7th. at the Motoplex. The rain may have held off but the foot of &#8220;Super Dave&#8221; Haworth sure didn&#8217;t. The Power 104 street stock flew through time-ins to set a new track record of 20.12. Last years track champion looks poised to make &#8230; </p><p><a class="more-link block-button" href="http://www.okanaganstreetstock.com/index.php/2011/05/08/results-of-the-may-7th-race-at-motoplex-speedwaythe-night-was-kool-fast/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The weather was cool with the threat of rain on Saturday May 7th. at  the Motoplex. The rain may have held off but the foot of &#8220;Super Dave&#8221;  Haworth sure didn&#8217;t. The Power 104 street stock flew through time-ins to  set a new track record of 20.12. Last years track champion looks poised  to make a run at three championships in a row. &#8220;Wow, that felt great&#8221;  he said with a huge smile on his face upon exiting the car. His smile  never waivered, even as tech poured over his car trying to find  something illegal. But, to no avail. The car was found to be 100%  compliant with the rules. Dave was given a small penalty for excessive  speed and must lop off a foot for the next race day. It wasn&#8217;t confirmed  which foot must go, we assume it will be the right foot. That should  slow him down a little.<br />
Only seven street stocks made it out to race but put on a great show  for the fans. The new crate engines are starting to emerge with Kyle Day  in the yellow #73, All Day Automotive Cutlass leading the crate charge.  &#8220;The car was fast All Day, I could keep up with Butch and Dave but they  were just faster in the corners&#8221;. Rookie driver Rob Zimmer in his #3  Zimmer Autosports Camero had a tough day and bounced the new car off the  back stretch wall. They will fix it and he will be back.<br />
The second fastest car of the day was the Sun-FM black Monte Carlo  driven by Les &#8220;Butch&#8221; Hein. Starting from the back of the pack, Butch  wound his way through the field up to the front. &#8220;I could drive this car  all day if it stays handling like this&#8221; Butch said on the radio to  Stacy, his spotter. But it didn&#8217;t. As the race went on the handling  started to go away. This set up the show down with Super Dave the fans  all wanted to see. For the last fifteen laps of the main event Super  Dave got closer and closer to Butch. With five to go the two radio  station cars battled it out. Could Sun-FM hold off Power 104? Dave tried  the outside, but to no avail. Back down behind the black Monte Carlo he  went. Time was running out so he had to make a move. Would it be  enough. Butch held his line trying to hold off the charge. Two laps to  go, nose to tail down the back straight away. Into turn three so close  you couldn&#8217;t see between the two combatants. Out of turn four, Butch  pushed up just a little. Super Dave turns down to go underneath him. He  gets along side, Butch moves down the track to cut him off. Ninety miles  per hour down the front straight away, door handle to door handle. The  fans on their feet. Butch dives into turn one across the front of Dave,  forcing him to back off just a little to avoid wrecking both cars. Butch  pulls back into the lead with Super Dave right on his back bumper. No  mistake on the last lap for Butch as he holds off a super charge from  Super Dave. Butch first, Super Dave second and young Dustin Smith from  Lumby in third. What a finish to start the 2011 street stock season at  the Motoplex.<br />
In the end, the cars all went through tech to ensure they were  compliant with the rules. The only penalty went to Butch for a shock  mount violation. He was assessed a reprimand for a first time offence  and given a 100lb. weight penalty to be added to his race car. &#8220;We are  serious about keeping the fast cars legal&#8221; stated Head of Tech Steve  Robertson after the race.<br />
The next race is in two weeks, May 21st. With equal payout to all the  competitors and a new &#8220;Out of Town Tow Dough&#8221; program coming into  effect, we expect to see more rivals from other race tracks coming to  the Motoplex this season. Hope to see you all there. Until next time,  bye bye.</p>
<div>Story by Jack Bolt&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.okanaganstreetstock.com/index.php/2011/05/08/results-of-the-may-7th-race-at-motoplex-speedwaythe-night-was-kool-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new &#8220;Okanagan Street Stock Site&#8221;</title>
		<link>http://www.okanaganstreetstock.com/index.php/2011/01/26/447/</link>
		<comments>http://www.okanaganstreetstock.com/index.php/2011/01/26/447/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 02:33:38 +0000</pubDate>
		<dc:creator>paul.macdonald</dc:creator>
				<category><![CDATA[Front Page Posts]]></category>

		<guid isPermaLink="false">http://www.okanaganstreetstock.com/?p=447</guid>
		<description><![CDATA[We are a race club located in the Vernon Area of BC and been operating as such since 2005 and race out of the Motoplex Speedway formally known as SunValley Speedway on Hwy 97 just 6 miles east of Vernon BC. We welcome race fans, friends, crews, owners and racers to check us out for &#8230; </p><p><a class="more-link block-button" href="http://www.okanaganstreetstock.com/index.php/2011/01/26/447/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_331" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-331" href="http://www.okanaganstreetstock.com/?attachment_id=331"><img class="size-medium wp-image-331 " title="Paul and Gord" src="http://www.okanaganstreetstock.com/uploads/2011/01/Paul-and-Gord-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Saturday Night Racing</p></div><br />
<strong>We are a race club located in the Vernon Area of BC and been operating as such since 2005 and race out of the<a href="http://www.motoplexspeedway.com/" target="_blank"><strong><em> Motoplex Speedway</em></strong> </a>formally  known as SunValley Speedway on Hwy 97  just 6 miles east of Vernon BC.  We welcome race fans, friends, crews, owners and racers to check us out  for the 2011 schedule&#8230; We are currently seeking help/volunteers with  certain positions within the club and if your interested or know of  anybody please contact us. You must have a passion for racing and some  knowledge of vehicles! Thanks for checking us out, please <strong>save this<strong><em> URL </em></strong>and pass it on to others who might be interested.We are also be hosting a forum for those that would like to discuss things as well buy &#038; sell racing parts,cars etc..</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.okanaganstreetstock.com/index.php/2011/01/26/447/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

